Serapi 1537, 7'10" X 9'11", 4th quarter of the 1800s. Full details on our website. Search 1532. instagram.com/p/Cb-8X_ppcLu/…
Serapi 1531, 7’ 10” x 9’ 11”, 4th Quarter of the 1800s youtu.be/sqzOp3ZlIFo via @YouTube
Heriz Serapi 1009, 8'10" x 11’8", 4th Quarter of the 1800s youtu.be/5mtTkOc0PxQ via @YouTube
Tabriz 1377, 11’ 1” x 14’ 7, 1st Quarter of the 1900s youtu.be/gA__UFEqvrM via @YouTube Tabriz 1377, 11’ 1” x 14’ 7, 1st Quarter of the 1900s
Chinese Peking 1024, 9’ 1” x 11’ 2”, 4th Quarter of the 1800s youtu.be/mhFOQ7ATslU via @YouTube
1044 Serapi Tree of Life, 9’ 3” x 11’ 6”, 3rd Quarter, 19th Century youtu.be/mu0S9wawdqM via @YouTube
1026 Chinese Art Deco, 9’ 2” x 11’ 5”, 1st Quarter of the 1900s youtu.be/Cd0VroeUKZQ via @YouTube
1510 Chinese Art Deco, 8’ 11” x 11’ 3”, 1st Quarter of the 1900s youtu.be/HBLZwbbH1BE via @YouTube
1716 Chinese Art Deco, 8, ’ 9” x 11’ 7”, 1st Quarter of the 1900s youtu.be/ku9ADe6pwao via @YouTube
1159 Heriz, 8’ 4” x 11’ 7”, 1st Quarter of the 1900s youtu.be/1XZxiFFesAk via @YouTube
1010 Serapi, 9’ 4” x 12’ 3”, 4th Quarter 19th Century youtu.be/lNiYXWuqAFI via @YouTube
1348 Qashqai, 5’ 8” x 8’ 2”, 3rd Quarter of the 1900s youtu.be/FAkYnicyXJk via @YouTube
1283 Mahal Sultanabad, 9’ 1“ x 12’ 5″, 4th Quarter of the 1800s youtu.be/2JgtESGuH3Q via @YouTube
1263 Mahal Sultanabad, 10' 9″ x 12' 7″, 4th Quarter of the 1800s youtu.be/MAy5Uzj4qes via @YouTube
1087 Mahal Sultanabad, 8’ 6” x 12’ 6”, 2nd Quarter of the 1900s youtu.be/uEzKfRSgU5Q via @YouTube
1334 Ardebil, 7’ 6” x 10’ 10”, 3rd Quarter 20th Century youtu.be/18aJE8jKSm0 via @YouTube
1085 Heriz, 8’ 10” x 12’ 10”, 2nd Quarter of the 1900s youtu.be/22kOlMS_MTs via @YouTube

