Justin H. retweeted
Replying to @Justin_Hebert__ @alex_albon @OscarPiastri @Carlossainz55 @FranColapinto @Charles_Leclerc @PierreGASLY @lance_stroll
Row 9: 17th) 77. @ValtteriBottas 18th) 41. @ArvidRacing
Row 10: 19th) 5. @gabortoleto85 20th) 44. @LewisHamilton
Row 11: 21st) 3. @Max33Verstappen 22nd) 11. @SChecoPerez
2026 #SaoPauloGP Starting Grid
Row 1: 1st) 1. @LandoNorris 2nd) 12. Kimi Antonelli
Row 2: 3rd) 30. @LiamLawson30 4th) 27. @HulkHulkenberg
Row 3: 5th) 6. @Isack_Hadjar 6th) 87. @OllieBearman
Row 4: 7th) 63. @GeorgeRussell63 8th) 14. @alo_oficial
Row 5: 9th) 23. @alex_albon 10th) 81. @OscarPiastri
Row 6: 11th) 51. Rafael Camara (R) 12th) 55. @Carlossainz55
Row 7: 13th) 43. @FranColapinto 14th) 16. @Charles_Leclerc
Row 8: 15th) 10. @PierreGASLY 16th) 18. @lance_stroll
Row 9: 17th) 77. @ValtteriBottas 18th) 41. @ArvidRacing
Row 10: 19th) 5. @gabortoleto85 20th) 44. @LewisHamilton
Row 11: 21st) 3. @Max33Verstappen 22nd) 11. @SChecoPerez
Justin H. retweeted
Row 5: 9th) 23. @alex_albon 10th) 81. @OscarPiastri
Row 6: 11th) 51. Rafael Camara (R) 12th) 55. @Carlossainz55
Row 7: 13th) 43. @FranColapinto 14th) 16. @Charles_Leclerc
Row 8: 15th) 10. @PierreGASLY 16th) 18. @lance_stroll
Justin H. retweeted
2026 #SaoPauloGP Starting Grid
Row 1: 1st) 1. @LandoNorris 2nd) 12. Kimi Antonelli
Row 2: 3rd) 30. @LiamLawson30 4th) 27. @HulkHulkenberg
Row 3: 5th) 6. @Isack_Hadjar 6th) 87. @OllieBearman
Row 4: 7th) 63. @GeorgeRussell63 8th) 14. @alo_oficial
Justin H. retweeted
Replying to @Justin_Hebert__ @Blaney @Daniel_SuarezG @_AustinHill @Mc_Driver @Alex_Bowman @joshberry @RossChastain @CoreyHeim_ @Chris_Buescher @BubbaWallace @joeylogano @TyGibbs @austindillon3 @StenhouseJr @ConnorZilisch @Erik_Jones @ToddGilliland_ @Justin_Haley_ @ZaneSmith @ColeCuster @AJDinger @rileyherbst @tydillon @RyanPreece_ @NoahGragson @shanevg97 @JHNemechek
Row 19: 37th) 62. @CJMearsGang 38th) 44. @jjyeley1
Row 20: 39th) 66. @ChadFinchum 40th) 6. @keselowski
2026 #NCSChampionshipRace Starting Lineup
Row 1: 1st) 19. @chasebriscoe 2nd) 11. @dennyhamlin
Row 2: 3rd) 45. @TylerReddick 4th) 5. @KyleLarsonRacin
Row 3: 5th) 2. @AustinCindric 6th) 20. @CBellRacing
Row 4: 7th) 9. @chaseelliott 8th) 24. @WilliamByron
Row 14: 27th) 38. @ZaneSmith 28th) 41. @ColeCuster
Row 15: 29th) 16. @AJDinger 30th) 35. @rileyherbst
Row 16: 31st) 10. @tydillon 32nd) 60. @RyanPreece_
Row 17: 33rd) 4. @NoahGragson 34th) 97. @shanevg97
Row 18: 35th) 51. Cody Ware 36th) 42. @JHNemechek
Row 19: 37th) 62. @CJMearsGang 38th) 44. @jjyeley1
Row 20: 39th) 66. @ChadFinchum 40th) 6. @keselowski
Justin H. retweeted
Replying to @Justin_Hebert__ @Blaney @Daniel_SuarezG @_AustinHill @Mc_Driver @Alex_Bowman @joshberry @RossChastain @CoreyHeim_ @Chris_Buescher @BubbaWallace @joeylogano @TyGibbs @austindillon3 @StenhouseJr @ConnorZilisch @Erik_Jones @ToddGilliland_ @Justin_Haley_
Row 14: 27th) 38. @ZaneSmith 28th) 41. @ColeCuster
Row 15: 29th) 16. @AJDinger 30th) 35. @rileyherbst
Row 16: 31st) 10. @tydillon 32nd) 60. @RyanPreece_
Row 17: 33rd) 4. @NoahGragson 34th) 97. @shanevg97
Row 18: 35th) 51. Cody Ware 36th) 42. @JHNemechek
Justin H. retweeted
Replying to @Justin_Hebert__ @Blaney @Daniel_SuarezG @_AustinHill @Mc_Driver @Alex_Bowman @joshberry @RossChastain @CoreyHeim_ @Chris_Buescher @BubbaWallace
Row 10: 19th) 22. @joeylogano 20th) 54. @TyGibbs
Row 11: 21st) 3. @austindillon3 22nd) 47. @StenhouseJr
Row 12: 23rd) 88. @ConnorZilisch (R) 24th) 43. @Erik_Jones
Row 13: 25th) 34. @ToddGilliland_ 26th) 77. @Justin_Haley_
Justin H. retweeted
Row 5: 9th) 12. @Blaney 10th) 7. @Daniel_SuarezG
Row 6: 11th) 33. @_AustinHill (R) 12th) 71. @Mc_Driver
Row 7: 13th) 48. @Alex_Bowman 14th) 21. @joshberry
Row 8: 15th) 1. @RossChastain 16th) 67. @CoreyHeim_ (R)
Row 9: 17th) 17. @Chris_Buescher 18th) 23. @BubbaWallace
Justin H. retweeted
2026 #NCSChampionshipRace Starting Lineup
Row 1: 1st) 19. @chasebriscoe 2nd) 11. @dennyhamlin
Row 2: 3rd) 45. @TylerReddick 4th) 5. @KyleLarsonRacin
Row 3: 5th) 2. @AustinCindric 6th) 20. @CBellRacing
Row 4: 7th) 9. @chaseelliott 8th) 24. @WilliamByron
Justin H. retweeted
Replying to @Justin_Hebert__ @WilliamSawalich @Nicksanchez080 @J_Allgaier @sam_mayer_ @rajahcaruth_ @sammysmithSS @Taylor_Gray @RyanSiegRacing @HBurtonRacing @97patrickstar @deanthompsonr @anthonyalfredo @JebBurtonRacing @JClements51 @A_Patterson31 @willrodgers65 @brennanpoole @jjyeley1 @bradxperez @BlainePerkins21 @LavarScott @MasonMaggio1 @KyleSieg28 @ryanellisracing
Row 17: 33rd) 50. @PrestonPardus 34th) 92. @Josh6williams
Row 18: 35th) 55. @JoeyGaseRacing 36th) 07. @joshbilicki
Row 19: 37th) 0. @GarrettSmithley 38th) 47. @dawsoncram41
2026 #NOAPSChampionshipRace Starting Lineup
Row 1: 1st) 00. @sheldoncreed 2nd) 21. @_AustinHill
Row 2: 3rd) 1. @Carson_Kvapil 4th) 2. @jesselovejr1
Row 3: 5th) 19. @Brentcrews (R) 6th) 99. @Parker79p
Row 4: 7th) 17. @corey_day_ 8th) 20. @BrandonJonesRac
Row 13: 25th) 44. @brennanpoole 26th) 38. @jjyeley1
Row 14: 27th) 42. @bradxperez 28th) 31. @BlainePerkins21
Row 15: 29th) 45. @LavarScott (R) 30th) 91. @MasonMaggio1
Row 16: 31st) 28. @KyleSieg28 32nd) 02. @ryanellisracing
Row 17: 33rd) 50. @PrestonPardus 34th) 92. @Josh6williams
Row 18: 35th) 55. @JoeyGaseRacing 36th) 07. @joshbilicki
Row 19: 37th) 0. @GarrettSmithley 38th) 47. @dawsoncram41
Justin H. retweeted
Replying to @Justin_Hebert__ @WilliamSawalich @Nicksanchez080 @J_Allgaier @sam_mayer_ @rajahcaruth_ @sammysmithSS @Taylor_Gray @RyanSiegRacing @HBurtonRacing @97patrickstar @deanthompsonr @anthonyalfredo @JebBurtonRacing @JClements51 @A_Patterson31 @willrodgers65
Row 13: 25th) 44. @brennanpoole 26th) 38. @jjyeley1
Row 14: 27th) 42. @bradxperez 28th) 31. @BlainePerkins21
Row 15: 29th) 45. @LavarScott (R) 30th) 91. @MasonMaggio1
Row 16: 31st) 28. @KyleSieg28 32nd) 02. @ryanellisracing
