Move Colorado (@MoveColorado) header
Move Colorado (@MoveColorado) profile picture

Colorado transportation and infrastructure. We advocate for a better future for Colorado.

Denver, CO
Joined May 2012
Photo by Move Colorado (@MoveColorado)Photo by Move Colorado (@MoveColorado)Photo by Move Colorado (@MoveColorado)Photo by Move Colorado (@MoveColorado)Photo by Move Colorado (@MoveColorado)Photo by Move Colorado (@MoveColorado)Photo by Move Colorado (@MoveColorado)Photo by Move Colorado (@MoveColorado)Photo by Move Colorado (@MoveColorado)
Colorado’s population continues to grow … In 1991 Colorado spend $126 per person on transportation … Today Colorado spends $69 per person | ow.ly/WhKD30lX2PU
CDOT's Central 70 is a Monumental Public-Private Partnership That Will Bring Big Benefits to the Mile High City | ow.ly/6gEX30lhVuS
Denver South Economic Partnership urges Coloradans to get behind #LetsGoColorado | ow.ly/yrAj30lg3DA
2
Our American Infrastructure: America's Leaders in Their Own Words (Video) | ow.ly/iCSg30l74DI
Study: Congestion, poor roads cost Colorado drivers $7.1 billion annually | ow.ly/tC1C30kMxK2
Grand Junction Area Chamber of Commerce President and CEO Diane Schwenke said her biggest concern is if the measures fail and larger cities around the state decide to pass their own taxes to go toward roads in their jurisdictions. | ow.ly/JGsv30kz2O7
PRIMARY PREVIEW: How would candidates for governor steer transportation? | In each candidate's own words | ow.ly/aSWd30kooJp
Federal grant money approved for I-25 gap project in El Paso County ($65 million) & I-70 widening in Clear Creek County ($25 million) | ow.ly/qRia30kmNQJ
Colorado coalition to rally support for sales tax hike for transportation on fall ballot | #LetsGoColorado | ow.ly/1Mad30k7GF8
1
Transportation Coalition Announces .62 Percent Sales Tax Increase: Advances for Signature Collection #LetsGoColorado | ow.ly/SZYa30k5b06
CDOT releases $550 million plan for westbound I-70 at Floyd Hill — but it doesn’t have the funds to begin work | ow.ly/oock30k22T4
Colo Transportation: Q&A w/Tony Milo | ‘Voters are fed up with sitting in traffic’ | The reality is that we have ignored infrastructure for too long. For years, infrastructure advocates have been squeezed out of the budget in favor of other priorities | ow.ly/V5xZ30k17iX
Colorado Senate sends transportation funding bill to the governor | SB 1 puts $495m into roads, bridges and alternative transportation this year, $150m next year then allows the state to borrow $2.3b to be repaid over the next 20 years | ow.ly/9dCD30jUC7w
Colorado’s Legislative Leaders Strike A Deal To Boost Transportation Funding | “This solution … is a reasonable and financially responsible level of bonding for the next 20 years" | ow.ly/f5Rz30jTqdZ
Colo. House Democrats eye late overhaul on transportation | Democrats are concerned that locking in that amount of money to repay bonds each year would mean less money for schools and social services in an economic downturn | ow.ly/SZZ730jNsph
USDOT Announces BUILD Program to Replace TIGER | “BUILD transportation grants will help communities revitalize their surface transportation systems while also increasing support for rural areas to ensure that every region of our country benefits,” | ow.ly/KqVK30jKKfX
What Small Businesses Think of the Infrastructure Crisis | “Failing to close this infrastructure investment gap brings serious economic uncertainty for small businesses.” | ow.ly/57nT30jIrWd
Colorado business groups endorse plan to fund roads ow.ly/mhdf30ju0Nu
The mounting infrastructure crisis Washington isn't fixing fast enough ow.ly/4QhO30jdWH0