We have surpassed the 2022 monthly volume values since October 2023.
Since we dont have Jan 2022 volume we can not confirm this is still true but we can compare it with Jan 2023 and see that, even with two trading days remaining, Jan 2024 has around 20% more volume than 2023.
Last trading session volume: 1,509,463,672 USD ||| Advancers: 1667 ||| Decliners: 1802 ||| #OTCMarkets #OTC
Last trading session volume: 1,766,350,180 USD ||| Advancers: 1329 ||| Decliners: 2315 ||| #OTCMarkets #OTC
Last trading session volume: 1,322,436,313 USD ||| Advancers: 1754 ||| Decliners: 1590 ||| #OTCMarkets #OTC
Last trading session volume: 1,278,593,013 USD ||| Advancers: 1881 ||| Decliners: 1610 ||| #OTCMarkets #OTC
Last trading session volume: 1,391,079,307 USD ||| Advancers: 1498 ||| Decliners: 2004 ||| #OTCMarkets #OTC
Last trading session volume: 1,396,329,862 USD ||| Advancers: 1103 ||| Decliners: 2376 ||| #OTCMarkets #OTC
Last trading session volume: 1,719,034,755 USD ||| Advancers: 1291 ||| Decliners: 2198 ||| #OTCMarkets #OTC
Last trading session volume: 1,190,150,120 USD ||| Advancers: 1969 ||| Decliners: 1768 ||| #OTCMarkets #OTC
Last trading session volume: 1,521,593,595 USD ||| Advancers: 2033 ||| Decliners: 1618 ||| #OTCMarkets #OTC
Last trading session volume: 1,580,950,771 USD ||| Advancers: 1794 ||| Decliners: 1916 ||| #OTCMarkets #OTC
Last trading session volume: 1,370,390,962 USD ||| Advancers: 1862 ||| Decliners: 1697 ||| #OTCMarkets #OTC
Last trading session volume: 1,455,966,306 USD ||| Advancers: 1855 ||| Decliners: 1762 ||| #OTCMarkets #OTC
Last trading session volume: 1,256,622,000 USD ||| Advancers: 1691 ||| Decliners: 1752 ||| #OTCMarkets #OTC
Last trading session volume: 1,537,718,919 USD ||| Advancers: 1550 ||| Decliners: 1847 ||| #OTCMarkets #OTC
Last trading session volume: 1,530,126,883 USD ||| Advancers: 1917 ||| Decliners: 1782 ||| #OTCMarkets #OTC
Last trading session volume: 1,591,865,613 USD ||| Advancers: 2009 ||| Decliners: 1707 ||| #OTCMarkets #OTC
Last trading session volume: 1,299,513,564 USD ||| Advancers: 1742 ||| Decliners: 1928 ||| #OTCMarkets #OTC
Last trading session volume: 1,613,576,601 USD ||| Advancers: 1605 ||| Decliners: 1962 ||| #OTCMarkets #OTC


