Me encanta como Natalia va salir bien funada de la granja, al estilo de Mariana Echeverria jajaja
#LaGranjaVIP
Confirmado, el peor en la historia de la música
Top 15 Most Streamed Songs of 2026 on Spotify and their daily streams
#1 SWIM — 1.03B (+2,59M)
#2 Risk It All — 714M (+1,76M)
#3 I Just Might — 646M (+1,04M)
#4 Self Aware — 624M (+2,26M)
#5 drop dead — 604M (+1,85M)
#6 hate that i made you love me — 600M (+2,08M)
#7 Dracula (with JENNIE) — 584M (+1,41M)
#8 the cure — 583M (+3,53M)
#9 Dai Dai — 557M (+1,72M)
#10 Homewrecker — 490M (+1,36M)
#11 iloveitiloveitiloveit — 483M (+750K)
#12 stupid song — 467M (+2,57M)
#13 BbY WOW — 429M (+4,93M)
#14 Body to Body — 428,3M (+994K)
#15 NORMAL — 428,2M (+1,32M)
n0e retweeted
The songwriting credits in question... 🤭
Poker Face: "P-p-p-poker face"
Bad Romance: "Ra-ra-ah-ah-ah/Roma-roma-ma/Gaga, ooh, la-la"
Die with a Smile: changed one line
Shallow: slapped her name on this one too
Born This Way: ☕️ 👀





















