X'e ne zaman katıldığını hatırlıyor musun? Ben hatırlıyorum! #XYıldönümüm
Digitalognft retweeted
🌐 How to bridge your funds across any of the 12 networks supported by #1inch:
1️⃣ Go to app.1inch.io
2️⃣ Access the “Bridges” tab
3️⃣ Choose the bridge you need
Stay tuned for new #1inchTips!
Digitalognft retweeted
🎉 Join us in celebrating the #1inch Network's expansion to @BuildOnBase and mint a limited-edition #NFT!
Swap $ETH 🔃 on the #Base chain using 1inch, RT and follow our socials.
🪄 Dive into the NFT Swapventure on @Galxe: galxe.com/1inch/campaign/GCY…
⏳ The campaign ends on Sep 1.
Digitalognft retweeted
📊 1inch Weekly Chain Stats #27
Curious about how #1inch is performing across supported blockchains? 🔎 Check out our weekly stats! Week-over-week changes are shown in parentheses.
☯️ 1inch's #FusionMode: $10.57B in volume (+$145.56M) | 1.40M swaps (+28.34K) | 432.08K users (+7.36K)
🔹 #Ethereum: $286.32B in volume (+$789.77M) | 12.55M swaps (+101.7K) | 2.19M users (+13.22K)
🔸 #BNBChain: $35.23B in volume (+$71.84M) | 18.39M swaps (+104.28K) | 3.77M users (+22.38K)
🟣 #Polygon: $20.53B in volume (+$70.88M) | 16.39M swaps (+145.83K) | 2.23M users (+17.65K)
🔴 #Optimism: $3.59B in volume (+$35.01M) | 1.54M swaps (+32.52K) | 382.79K users (+7.66K)
🔺 #Avalanche: $4.81B in volume (+$9M) | 1.70M swaps (+20.81K) | 431.24K users (+4.92K)
🟦 #Fantom: $1.09B in volume (+$941.13K) | 1.06M swaps (+3.48K) | 107.96K users (+690)
🔵 #Arbitrum: $9.44B in volume (+$94.44M) | 4.38M swaps (+61.37K) | 858.96K users (+10.23K)
🦉 #Gnosis: $289.25M in volume (+$2.14M) | 1.69M swaps (+65.28K) | 52.55K users (+783)
NFTs: latest developments and DeFi integration; blog.1inch.io/nfts-latest-de…
Digitalognft retweeted
A giant whale with 101.47T $SHIB($756M, 10.15% of the total supply, probably the largest holder) transferred 4T $SHIB ($29.8M) to 8 fresh addresses today.
The whale has not made any large transfers for 610 days.
etherscan.io/token/0x95ad61b…
Twitter\'a ne zaman katıldığını hatırlıyor musun? Ben hatırlıyorum! #TwitterYıldönümüm











