
MLB/NFL/NBA Fantasy/Betting @trinityanalytic | Bassist @dreamhousewi | "Don't Fade This Podcast" Weekdays at 4 pm ET | 2026 NBA Specials are LIVE 📈👇
WI, USA
Joined October 2013
- Tweets36.6K
- Following991
- Followers15.6K
- Likes57.4K
Jared Block retweeted
── STRONG PICKS (trend + dual matchup) ──
⬇️ Mikal Bridges 3PM UNDER 1.5 — 4/5 | SZN#6 L7#6
⬆️ Miles McBride 3PM OVER 1.5 — 4/5 | SZN#24 L7#28
⬆️ Karl-Anthony Towns 3PM OVER 1.5 — 4/5 | SZN#30 L7#30
⬆️ Josh Hart 3PM OVER 1.5 — 4/5 | SZN#24 L7#28
⬆️ Isaiah Hartenstein AST OVER 3.5 — 5/5 | SZN#28 L7#29
⬆️ Stephon Castle REB OVER 4.5 — 4/5 | SZN#30 L7#29
⬇️ De'Aaron Fox REB UNDER 3.5 — 4/5 | SZN#4 L7#2
⬇️ Ajay Mitchell 3PM UNDER 1.5 — 4/5 | SZN#1 L7#2
⬇️ Jayson Tatum REB UNDER 7.5 — 4/5 | SZN#1 L7#1
⬆️ Payton Pritchard REB OVER 2.5 — 4/5 | SZN#30 L7#29
⬆️ Wendell Carter Jr. REB OVER 9.5 — 4/5 | SZN#25 L7#27
⬆️ Nolan Traore PTS OVER 10.5 — 5/5 | SZN#30 L7#30
Jared Block retweeted
"Don't Fade This Podcast" presented by Trinity Analytics -- 11.11.26
🏀 @jaredrblock | @JoshTRiemer
Jared Block retweeted
11/11: NBA Teams Stats Allowed Per Position
Reminder:
1 = Fewest Allowed
30 = Most Allowed
Jared Block retweeted
"Don't Fade This Podcast" presented by Trinity Analytics -- 11.10.26
🏀 @jaredrblock | @JoshTRiemer
Jared Block retweeted
11/10: NBA Teams Stats Allowed Per Position
Reminder:
1 = Fewest Allowed
30 = Most Allowed
Jared Block retweeted
"Don't Fade This Podcast" presented by Trinity Analytics -- 11.9.26
🏀 @jaredrblock | @JoshTRiemer
Jared Block retweeted
11/9: NBA Teams Stats Allowed Per Position
Reminder:
1 = Fewest Allowed
30 = Most Allowed
Jared Block retweeted
Chuba Hubbard was a top player prop for @jaredrblock on the Week 9 “Big Board”:
79 rush yards
17 receiving yards
✅ over 91.5 rush + receiving yards cashes!
Jared Block retweeted
Trend + Dual Matchup
⬇️ Kris Dunn 3PM UNDER 1.5 — 5/5 | SZN#1 L7#2
⬇️ Darius Garland REB UNDER 2.5 — 4/5 | SZN#2 L7#2
⬇️ Keaton Wagler PTS UNDER 12.5 — 4/5 | SZN#3 L7#3
⬆️ Darius Acuff Jr. 3PM OVER 2.5 — 4/5 | SZN#29 L7#27
⬆️ Saddiq Bey PTS OVER 12.5 — 4/5 | SZN#27 L7#29
⬆️ Trey Murphy III AST OVER 2.5 — 5/5 | SZN#25 L7#27
⬇️ Ace Bailey 3PM UNDER 1.5 — 5/5 | SZN#4 L7#8
⬆️ Naji Marshall AST OVER 3.5 — 4/5 | SZN#26 L7#28
⬇️ Ryan Rollins 3PM UNDER 1.5 — 4/5 | SZN#5 L7#4
Jared Block retweeted
11/8: NBA Teams Stats Allowed Per Position
Reminder:
1 = Fewest Allowed
30 = Most Allowed
Jared Block retweeted
Trend + Dual Matchup
⬆️ Victor Wembanyama PTS OVER 27.5 — 4/5 | SZN#28 L7#29
⬆️ Alex Caruso REB OVER 3.5 — 4/5 | SZN#29 L7#29
⬆️ Alex Caruso AST OVER 2.5 — 4/5 | SZN#24 L7#27
⬇️ Devin Vassell AST UNDER 2.5 — 4/5 | SZN#5 L7#5
⬇️ Devin Vassell 3PM UNDER 1.5 — 4/5 | SZN#4 L7#3
⬇️ De'Aaron Fox REB UNDER 3.5 — 4/5 | SZN#6 L7#5
⬇️ De'Aaron Fox AST UNDER 5.5 — 4/5 | SZN#5 L7#6
⬆️ Ajay Mitchell PTS OVER 19.5 — 4/5 | SZN#30 L7#30
⬇️ Jalen Brunson REB UNDER 3.5 — 4/5 | SZN#8 L7#6
⬇️ Donovan Clingan 3PM UNDER 1.5 — 4/5 | SZN#4 L7#1
⬇️ Devin Booker REB UNDER 3.5 — 5/5 | SZN#8 L7#8
⬇️ Collin Gillespie AST UNDER 3.5 — 4/5 | SZN#2 L7#3
Jared Block retweeted
11/7: NBA Teams Stats Allowed Per Position
Reminder:
1 = Fewest Allowed
30 = Most Allowed
Jared Block retweeted
11/6: NBA Teams Stats Allowed Per Position
💙 Show some love if you're using this for your daily player prop bets
Jared Block retweeted
11/5: NBA Teams Stats Allowed Per Position
💙 Show some love if you're using this for your daily player prop bets
Jared Block retweeted
11/4: NBA Teams Stats Allowed Per Position
Reminder:
1 = Fewest Allowed
30 = Most Allowed
Jared Block retweeted
THE WORLD SERIES CHAMPIONSHIP BELONGS TO MILWAUKEE, WISCONSIN!!!!!!!!!!!!!!!!!!!!!!!



















