▸ 7 G/A in 14 appearances this season
▸ Just €6.5m and 8% owned
▸ Real Madrid's highest-scoring midfielder in #UCLFantasy with 18 pts
Arda Güler might be the cheat code but rotation and minutes risk are real concerns.
Alexander Isak is the 2nd highest scorer in the PL this season so far!
▸ 7 games | 6 goals ⚽
Not a bad option at all at just €7.5m with less than 10% ownership for MD4 and beyond! #UCLFantasy
Injury Watch ahead of MD4! 🚨 #UCLFantasy
🔴 OUT / Expected to miss MD4
▸ B. Saka (Quad injury)
▸ W. Saliba (Back injury)
▸ L. Díaz (Thigh tear)
▸ J. Musiala (Thigh injury)
▸ O. Dembélé (Hamstring injury)
▸ Nuno Mendes (Knock)
▸ J. Frimpong (Knock)
🟡 DOUBTFUL
▸ F. Wirtz (Ankle injury)
▸ D. Szoboszlai (Injury, fitness assessment pending)
▸ M. Neuer (Fitness concern)
A much deserved Ballon d'Or for Harry Kane this season 👏
One of the most consistent strikers in the game and a template pick in #UCLFantasy this season (€11.1m, 51% owned, 34 pts)
Players who returned in their domestic leagues on Sunday and Monday! #UCLFantasy
▸ N. Tresoldi | €7.2m | 3% | ⚽⚽⚽
▸ V. Osimhen | €7.9m | 5% | ⚽⚽
▸ K. Mbappé | €11m | 59% | ⚽⚽
▸ Carlos Forbs | €6.2m | 2% | 🅰️🅰️
▸ M. Godts | €5.9m | 0% | ⚽ 🅰️
▸ M. Olise | €9.2m | 32% | ⚽ 🅰️
▸ S. Gnabry | €6.5m | 0% | ⚽
▸ D. Upamecano | €5.6m | 15% | ⚽
▸ M. Thuram | €7.5m | 3% | ⚽
▸ Raphinha | €9.7m | 30% | ⚽
▸ Pedri | €7.5m | 8% | 🅰️
▸ K. Sabbe | €3.9m | 1% | 🅰️
▸ B. Yılmaz | €5.5m | 0% | 🅰️
Strikers to consider for MD4 with their price and ownership! #UCLFantasy
▸ H. Kane | €11.1m | 51%
▸ K. Mbappé | €11m | 59%
▸ V. Osimhen | €7.9m | 5%
▸ E. Haaland | €11.2m | 22%
▸ L. Suárez | €7.3m | 11%
▸ D. Undav | €7.2m | 3%
▸ S. Guirassy | €8.6m | 12%
▸ M. Thuram | €7.5m | 3%
▸ Troy Parrott | €5m | 2%
▸ B. Mbeumo | €7m | 8%
▸ D. Malen | €6.6m | 11%
▸ T. Douvikas | €6.6m | 1%
▸ N. Ferri | €5.5m | 0%
▸ N. Jackson | €7.2m | 3%
▸ N. Tresoldi | €7.2m | 3%
Two of the best strikers this season owned by just 3%!
▸ N. Jackson | €7.2m | 20 pts | 3%
▸ N. Tresoldi | €7.2m | 28 pts | 3%
Great opportunity MD4 and beyond. #UCLFantasy #UCL
Désiré Doué's last 3 games:
▸ vs Barcelona: ⚽ 1 | 🅰️ 1
▸ vs Strasbourg: ⚽ 1
▸ vs Man City: ⚽ 1 | 🅰️ 1
A strong replacement option for Kvaratskhelia who's out for the rest of the season #UCLFantasy
Liverpool duo Barcola and Wirtz could be value and differential picks respectively.
▸ Barcola: 5 G/A in his last 5 games
▸ Wirtz: 3 G/A in 3 consecutive games before Brighton
Strong options for MD4 #UCLFantasy
Budget midfield differentials to consider for MD4 with their price and ownership! #UCLFantasy
▸ A. Batrakov | €4.5m | 0%
▸ Z. Tripić | €5.8m | 1%
▸ J. Hauge | €7m | 0%
▸ J. Veerman | €6.5m | 0%
▸ G. Til | €5.5m | 1%
▸ A. Hadj Moussa | €6.6m | 1%
▸ H. Vanaken | €6.5m | 1%
▸ K. Sano | €4.5m | 0%
▸ N. Paz | €7m | 12%
▸ G. Zechiël | €4.6m | 0%
▸ Carlos Forbs | €6.2m | 2%
▸ Abde Ezzalzouli | €6.5m | 1%
▸ I. Doumbia | €4.6m | 1%
▸ M. Araújo | €5.5m | 3%
▸ C. Baumgartner | €6.5m | 0%
Yan Diomande (€7.5m, 3% ownership, 16 pts) numbers across all comps in 2026/27:
▸ 12 appearances
▸ 3 goals
▸ 4 assists
A great differential for MD4 as Real Madrid face AEK Athens next.
Como's top 5 best players in #UCLFantasy so far based on points!
▸ N. Paz | €7m | 12% | 30 pts
▸ J. Ramón | €4m | 2% | 21 pts
▸ M. Baturina | €5.7m | 4% | 19 pts
▸ T. Douvikas | €6.6m | 1% | 17 pts
▸ M. Perrone | €5m | 0% | 14 pts
C. Baumgartner should be an interesting differential for the season ahead #UCLFantasy
His numbers across all club competitions in 2025/26:
▸ 37 appearances
▸ 17 goals
▸ 9 assists
Even got an assist vs Real Madrid last week!
Scout Watch: #UCLFantasy players who delivered in Saturday's domestic fixtures with their price and ownership!
▸ Gabriel | €6m | 29% | ⚽ 1
▸ V. Gyökeres | €8.5m | 2% | 🅰️ 1
▸ B. White | €5m | 3% | 🅰️ 1
▸ E. Haaland | €11.2m | 22% | ⚽ 1
▸ N. Jackson | €7.2m | 3% | ⚽ 2
▸ J. Álvarez | €10m | 3% | ⚽ 1
▸ A. Grimaldo | €5.5m | 7% | 🅰️ 1
▸ S. McTominay | €7.4m | 1% | ⚽ 2
▸ M. Soulé | €6m | 0% | ⚽ 1
▸ M. Politano | €5.5m | 0% | 🅰️ 1
▸ A. Nusa | €6m | 1% | 🅰️ 2
▸ C. Baumgartner | €6.5m | 0% | ⚽ 1
▸ B. Gruda | €5.1m | 0% | 🅰️ 1
Best transfer targets for MD4 by position #UCLFantasy
Defenders
▸ A. Grimaldo
▸ N. Schlotterbeck
▸ J. Ramón
Midfielders
▸ M. Greenwood
▸ M. Olise
▸ A. Gordon
Forwards
▸ H. Kane
▸ K. Mbappé
▸ V. Osimhen
▸ R. Cherki | €7m | 19% ownership | 12 pts
▸ M. Ødegaard | €7.1m | 7% ownership | 17 pts
Who are you backing for MD4? #UCLFantasy
Eberechi Eze (€7.5m, 1% ownership, 18 pts) has scored more points than:
▸ F. Wirtz | 17 pts
▸ M. Ødegaard | 17 pts
▸ F. Valverde | 17 pts
▸ A. Hadj Moussa | 17 pts
▸ Z. Tripić | 17 pts
▸ A. Stiller | 17 pts
▸ Y. Diomande | 16 pts
▸ Fermín López | 14 pts
▸ G. Catamo | 14 pts
▸ G. Til | 14 pts
An overlooked differential? #UCLFantasy
Top differentials after MD3 by points (under 10% ownership) along with price and ownership #UCLFantasy
▸ R. Barkley | €5.7m | 2% | 30 pts
▸ N. Tresoldi | €7.2m | 3% | 28 pts
▸ M. Bartra | €4.8m | 1% | 27 pts
▸ Isco | €6.6m | 2% | 26 pts
▸ P. Foden | €7m | 2% | 26 pts
▸ D. Doué | €8.5m | 8% | 26 pts
▸ A. Davies | €5.2m | 8% | 25 pts
▸ R. Araújo | €4.7m | 8% | 25 pts
▸ C. Augusto | €4.1m | 4% | 25 pts
Most assists after MD3 along with price and ownership #UCLFantasy 🅰️
▸ L. Yamal | €10.2m | 47% | 4
▸ O. Dembélé | €10.2m | 16% | 3
▸ N. Paz | €7m | 11% | 3
▸ D. Malen | €6.6m | 11% | 3
▸ A. Güler | €6.5m | 6% | 3
▸ Carlos Forbs | €6.2m | 2% | 3
▸ K. Tsimikas | €4m | 1% | 3
▸ Y. Dibango | €4m | 0% | 3
Most goals scored after MD3, along with price and ownership #UCLFantasy ⚽
▸ E. Haaland | €11.2m | 22% | 4
▸ H. Kane | €11.1m | 51% | 4
▸ S. Guirassy | €8.6m | 12% | 4
▸ L. Suárez | €7.3m | 11% | 4
▸ N. Tresoldi | €7.2m | 3% | 4
▸ E. Demirović | €6.3m | 3% | 4
▸ K. Mbappé | €11m | 59% | 3
▸ O. Dembélé | €10.2m | 16% | 3
▸ Ferran Torres | €7.3m | 11% | 3
▸ N. Jackson | €7.2m | 3% | 3
▸ B. Barcola | €7.1m | 12% | 3
▸ P. Foden | €7m | 2% | 3
▸ D. Malen | €6.6m | 11% | 3
▸ A. Mac Allister | €6.6m | 3% | 3
▸ T. Douvikas | €6.6m | 1% | 3
▸ R. Barkley | €5.7m | 2% | 3


















